1/32 Aircraft Series No.25
Vought F4U-1A Corsair®
Item No: 60325

Length: 318mm. Image shows assembled and painted kit.
| A Big Step on the Path to Greatness With a highly complex P&W R-2800 engine generating 2,000hp, a 4-meter propeller and striking gull wings, the Corsair was certainly a memorable aircraft; it was effective, too, and was one of the mainstays of the U.S. Navy. The F4U-1A variant was assigned to units from Summer 1943, and featured upgrades such as a semi-bubble canopy (to improve previously limited visibility), plus the ability to carry bombs of up to 1,000lb. It saw a large amount of action in fighting with the Japanese Navy around the Solomon Islands; the Corsair continued to serve through the Korean War in the guise of further variants, the bomber capability pioneered by the F4U-1A proving a most effective addition to the aircraft's inherent ability. |

| U.S. Marine Corps VMF-214 Vella Lavella Island, December 1943 |
U.S. Navy VF-17 Squadron Leader Ondonga Airfield, November 1943 |
| Tamiya Color paints for painting the 1/32 Vought F4U-1A Corsair |
| Tamiya Color | Item No. | Tamiya Color | Item No. |
| AS-6 Olive Drab | 86506 | AS-19 Intermediate Blue | 86519 |
| AS-8 Navy Blue | 86508 | AS-20 Insignia White | 86520 |
| AS-12 Bare-Metal Silver | 86512 | --- |
| Tamiya Color | Acrylic Colors (Item No.) |
Enamel Colors (Item No.) |
Tamiya Color | Acrylic Colors (Item No.) |
Enamel Colors (Item No.) |
| X-1 Black | 81501 | 80001 | XF-7 Flat Red | 81707 | 80307 |
| X-4 Blue | 81504 | 80004 | XF-10 Flat Brown | 81710 | 80310 |
| X-7 Red | 81507 | 80007 | XF-15 Flat Flesh | 81715 | 80315 |
| X-10 Gun Metal | 81510 | 80010 | XF-16 Flat Aluminum | 81716 | 80316 |
| X-11 Chrome Silver | 81511 | 80011 | XF-19 Sky Gray | 81719 | 80319 |
| X-18 Semi Gloss Black | 81518 | 80018 | XF-24 Dark Gray | 81724 | 80324 |
| X-23 Clear Blue | 81523 | 80023 | XF-49 Khaki | 81749 | 80349 |
| X-25 Clear Green | 81525 | 80025 | XF-55 Deck Tan | 81755 | 80355 |
| X-26 Clear Orange | 81526 | 80026 | XF-56 Metallic Gray | 81756 | 80356 |
| X-27 Clear Red | 81527 | 80027 | XF-57 Buff | 81757 | 80357 |
| X-32 Titanium Silver | 81532 | 80032 | XF-60 Dark Yellow | 81760 | 80360 |
| XF-1 Flat Black | 81701 | 80301 | XF-64 Red Brown | 81764 | 80364 |
| XF-2 Flat White | 81702 | 80302 | XF-65 Field Gray | 81765 | 80365 |
| XF-3 Flat Yellow | 81703 | 80303 | XF-66 Light Gray | 81766 | 80366 |
| XF-5 Flat Green | 81705 | 80305 | --- | --- | --- |





































